ABGSC Investor Day, 9 March 2021 – Track 1.
| Time | Company |
| 08:00-08:30 | Catena |
| 08:30-09:00 | Fastator |
| 09:00-09:30 | MT Hojgaard Holding |
| 09:30-10:00 | Nordic Waterproofing |
| 10:00-10:30 | PE Teknik & Arkitektur |
| 10:30-11:00 | Concordia Maritime |
| 11:00-11:30 | GreenMobility |
| 11:30-12:00 | Bergs Timber |
| 12:00-12:30 | Paus |
| 12:30-13:00 | Ferroamp |
| 13:00-13:30 | Precise Biometrics |
| 13:30-14:00 | Ovzon |
| 14:00-14:30 | Eltel |
| 14:30-15:00 | Maha Energy |
| 15:00-15:30 | Tethys Oil |
| 15:30-16:00 | North Media |
| 16:00-16:30 | Gaming Innovation Group |
| 16:30-17:00 | Plejd |
